Capital Assets Acquired Out of Government Grants
Financial Year 2024–2025 | Biswanath College, Assam
Project Summary
Sanctioning Authority
Department of Biotechnology, Ministry of Science & Technology
Institution
Biswanath College, Assam
Project Number
HRD 11011/1/2024-HRD-DBT
Sanction Amount
₹ 27,98,769.00
Asset Value
₹ 27,96,844.00
Purpose
Practical and scientific educational laboratory purposes across departments.
Department of Botany
| Equipment | Quantity | Actual Cost |
|---|---|---|
| Vortex Mixer | 3 | ₹ 42,000 |
| GPS Device | 1 | ₹ 30,000 |
| Flame Photometer | 1 | ₹ 49,999 |
| Microscope with Digital Camera | 2 | ₹ 1,31,000 |
| BOD Incubator | 1 | ₹ 80,000 |
Department of Chemistry
| Equipment | Quantity | Actual Cost |
|---|---|---|
| UV Cabinet | 2 | ₹ 27,141 |
| Hot Plate with Magnetic Stirrer | 3 | ₹ 1,32,497 |
| Muffle Furnace | 1 | ₹ 62,999 |
| Precision Weighing Balance | 2 | ₹ 2,00,601 |
| Digital pH Meter | 2 | ₹ 62,000 |
Department of Physics
| Equipment | Quantity | Actual Cost |
|---|---|---|
| High Configuration Desktop | 2 | ₹ 1,43,994 |
Department of Zoology
| Equipment | Quantity | Actual Cost |
|---|---|---|
| Microscope with Camera | 1 | ₹ 99,500 |
| UV Visible Spectrophotometer | 1 | ₹ 4,99,998 |
| Spinwin Micro Centrifuge | 1 | ₹ 44,997 |
| Rotary Microtome | 2 | ₹ 60,000 |
| Digital Colorimeter | 1 | ₹ 49,999 |
Important Notice
All laboratory equipment and scientific assets were procured exclusively through the Government e-Marketplace (GeM) portal as per DBT administrative guidelines.
CA Certified copy of Capital Assets Acquired Out of Government Grants